| Aachen Burtscheid | Deutschland | Nordrhein-Westfalen | | 40 | 2014 |
| Acharavi | Griechenland | Korfu | | 48 | 2010 |
| Acharavi (Villa Violetta) | Griechenland | Korfu | | 21 | 2010 |
| Aigues-Mortes | Frankreich | Languedoc-Roussillon (Occitanie) | Gard | 42 | 2019 |
| Aix-en-Provence | Frankreich | Provence (Provence-Alpes-Côte d'Azur) | Bouches-du-Rhône | 18 | 2013 |
| Alden Biesen #1 | Belgien | Flandern | Limburg | 45 | 2016 |
| Alden Biesen #2 | Belgien | Flandern | Limburg | 47 | 2016 |
| Alhama de Granada #1 | Spanien | Andalusien | Granada | 14 | 2012 |
| Alhama de Granada #2 | Spanien | Andalusien | Granada | 18 | 2013 |
| Almeria | Spanien | Andalusien | Almeria | 23 | 2011 |
| Almuñécar #1 | Spanien | Andalusien | Granada | 6 | 2012 |
| Almuñécar #2 | Spanien | Andalusien | Granada | 10 | 2013 |
| Altenberge | Deutschland | Nordrhein-Westfalen | | 7 | 2023 |
| Am Kaiserstuhl | Deutschland | Baden-Württemberg | | 5 | 2011 |
| Ambérieux-en-Dombes | Frankreich | Rhône-Alpes (Auvergne-Rhône-Alpes) | Ain | 12 | 2019 |
| Amboise | Frankreich | Centre-Val de Loire | Indre-et-Loire | 5 | 2010 |
| Amboise #2 Die Stadt | Frankreich | Centre-Val de Loire | Indre-et-Loire | 36 | 2022 |
| Amboise #3 Das Schloss | Frankreich | Centre-Val de Loire | Indre-et-Loire | 65 | 2022 |
| Amrum | Deutschland | Schleswig-Holstein | | 24 | 2024 |
| An der Cher | Frankreich | Centre-Val de Loire | Indre-et-Loire | 9 | 2010 |
| An der Mosel | Deutschland | Rheinland-Pfalz | | 37 | 2010 |
| An der Mosel und der Voie Verte | Frankreich | Lorraine (Grand Est) | Meurthe-et-Moselle | 34 | 2024 |
| Andlau | Frankreich | Alsace (Grand Est) | Bas-Rhin | 32 | 2024 |
| Andratx | Spanien | Balearen | Mallorca | 8 | 2014 |
| Anet | Frankreich | Centre-Val de Loire | Eure-et-Loir | 15 | 2009 |
| Angers | Frankreich | Pays de la Loire | Maine-et-Loire | 84 | 2017 |
| Ansouis | Frankreich | Provence (Provence-Alpes-Côte d'Azur) | Vaucluse | 22 | 2014 |
| Ansouis #2 | Frankreich | Provence (Provence-Alpes-Côte d'Azur) | Vaucluse | 42 | 2024 |
| Antwerpen (Hafen) | Belgien | Flandern | Antwerpen | 62 | 2012 |
| Appeltern | Niederlande | | Gelderland | 58 | 2015 |
| Apremont | Frankreich | Pays de la Loire | Vendée | 68 | 2023 |
| Apremont-sur-Allier #1 Das Dorf | Frankreich | Centre-Val de Loire | Cher | 36 | 2021 |
| Apremont-sur-Allier #2 Parc Floral | Frankreich | Centre-Val de Loire | Cher | 67 | 2021 |
| Apremont-sur-Allier #3 Écluse des Lorrains | Frankreich | Centre-Val de Loire | Cher | 8 | 2021 |
| Arboras | Frankreich | Languedoc-Roussillon (Occitanie) | Hérault | 3 | 2014 |
| Arces | Frankreich | Poitou-Charentes (Nouvelle Aquitaine) | Charente-Maritime | 10 | 2009 |
| Arles | Frankreich | Provence (Provence-Alpes-Côte d'Azur) | Bouches-du-Rhône | 6 | 2012 |
| Astenet | Belgien | Ostbelgien, Deutschsprachige Gemeinschaft | Liège (Lüttich) | 21 | 2014 |
| Aubel #1 | Belgien | Wallonie | Liège (Lüttich) | 2 | 2009 |
| Aubel #2 | Belgien | Wallonie | Liège (Lüttich) | 15 | 2020 |
| Auberville-la-Renault | Frankreich | Normandie | Seine-Maritime | 7 | 2023 |
| Audinghen | Frankreich | Nord-Pas-de-Calais (Hauts-de-France) | Pas-de-Calais | 2 | 2013 |
| Auf der Voie Verte | Frankreich | Alsace (Grand Est) | Bas-Rhin | 13 | 2024 |
| Auf der Voie Verte | Frankreich | Bourgogne (Bourgogne-Franche-Comté) | Saône-et-Loire | 19 | 2024 |
| Authezat | Frankreich | Auvergne | Puy-de-Dôme | 10 | 2023 |
| Autun | Frankreich | Bourgogne (Bourgogne-Franche-Comté) | Saône-et-Loire | 20 | 2018 |
| Avignon #1 | Frankreich | Provence (Provence-Alpes-Côte d'Azur) | Vaucluse | 26 | 2008 |
| Avignon #2 | Frankreich | Provence (Provence-Alpes-Côte d'Azur) | Vaucluse | 25 | 2012 |
| Avignon #3 | Frankreich | Provence (Provence-Alpes-Côte d'Azur) | Vaucluse | 11 | 2013 |
| Azay-le-Rideau | Frankreich | Centre-Val de Loire | Indre-et-Loire | 47 | 2018 |
| Azure Window und Fundus Rock | Malta | Malta | Gozo | 12 | 2012 |
| Baden | Frankreich | Bretagne | Morbihan | 26 | 2022 |
| Baelen | Belgien | Wallonie | Liège (Lüttich) | 7 | 2020 |
| Bärnbach (Hundertwasserkirche) | Österreich | Steiermark | | 40 | 2014 |
| Bandia (Naturreservat) | Senegal | | | 61 | 2019 |
| Barfleur | Frankreich | Normandie | Manche | 42 | 2022 |
| Barjac #1 | Frankreich | Languedoc-Roussillon (Occitanie) | Gard | 8 | 2010 |
| Barjac #2 | Frankreich | Languedoc-Roussillon (Occitanie) | Gard | 14 | 2012 |
| Barr | Frankreich | Alsace (Grand Est) | Bas-Rhin | 43 | 2024 |
| Baume-les-Messieurs | Frankreich | Franche-Comté (Bourgogne-Franche-Comté) | Jura | 77 | 2021 |
| Beaucaire | Frankreich | Languedoc-Roussillon (Occitanie) | Gard | 4 | 2012 |
| Beaufou | Frankreich | Pays de la Loire | Vendée | 1 | 2023 |
| Beaumes-de-Venise | Frankreich | Provence (Provence-Alpes-Côte d'Azur) | Vaucluse | 7 | 2013 |
| Beaune | Frankreich | Bourgogne (Bourgogne-Franche-Comté) | Côte-d'Or | 38 | 2019 |
| Beblenheim | Frankreich | Alsace (Grand Est) | Haut-Rhin | 32 | 2018 |
| Bedarrides #1 | Frankreich | Provence (Provence-Alpes-Côte d'Azur) | Vaucluse | 4 | 2008 |
| Bedarrides #2 | Frankreich | Provence (Provence-Alpes-Côte d'Azur) | Vaucluse | 2 | 2011 |
| Béhuard | Frankreich | Pays de la Loire | Maine-et-Loire | 25 | 2017 |
| Belleville-en-Beaujolais | Frankreich | Rhône-Alpes (Auvergne-Rhône-Alpes) | Rhône | 7 | 2019 |
| Belvès | Frankreich | Aquitaine | Dordogne | 88 | 2023 |
| Bénouville (Pegasusbrücke) | Frankreich | Normandie | Calvados | 11 | 2017 |
| Bergheim | Frankreich | Alsace (Grand Est) | Haut-Rhin | 25 | 2018 |
| Bergues | Frankreich | Nord-Pas-de-Calais (Hauts-de-France) | Nord | 33 | 2023 |
| Bessas #1 | Frankreich | Rhône-Alpes (Auvergne-Rhône-Alpes) | Ardèche | 4 | 2010 |
| Bessas #2 | Frankreich | Rhône-Alpes (Auvergne-Rhône-Alpes) | Ardèche | 31 | 2012 |
| Besse-et-Saint-Anastaise | Frankreich | Auvergne | Puy-de-Dôme | 47 | 2023 |
| Besson | Frankreich | Auvergne (Auvergne-Rhône-Alpes) | Allier | 11 | 2019 |
| Besson (Château de Fourchaud) | Frankreich | Auvergne (Auvergne-Rhône-Alpes) | Allier | 16 | 2019 |
| Besson (Château de Rochefort) | Frankreich | Auvergne (Auvergne-Rhône-Alpes) | Allier | 7 | 2019 |
| Beuvron-en-Auge | Frankreich | Normandie | Calvados | 20 | 2017 |
| Beuzec-Cap-Sizun, Chapelle de Saint-Conogan | Frankreich | Bretagne | Finistère | 9 | 2022 |
| Beynac-et-Cazenac | Frankreich | Aquitaine | Dordogne | 95 | 2023 |
| Billerbeck | Deutschland | Nordrhein-Westfalen | | 25 | 2023 |
| Binibeca Vell #1 | Spanien | Balearen | Menorca | 21 | 2011 |
| Binibeca Vell #2 | Spanien | Balearen | Menorca | 44 | 2017 |
| Blausteinsee | Deutschland | Nordr´hein-Westfalen | | 20 | 2023 |
| Blienschwiller | Frankreich | Alsace (Grand Est) | Bas-Rhin | 9 | 2024 |
| Bokrijk | Belgien | Flandern | Limburg | 69 | 2020 |
| Bolbec | Frankreich | Normandie | Seine-Maritime | 11 | 2023 |
| Bonnieux | Frankreich | Provence (Provence-Alpes-Côte d'Azur) | Vaucluse | 8 | 2024 |
| Boos | Frankreich | Aquitaine (Nouvelle Aquitaine) | Landes | 4 | 2016 |
| Born | Belgien | Ostbelgien, Deutschsprachige Gemeinschaft | Liège (Lüttich) | 7 | 2013 |
| Boulogne-sur-Mer | Frankreich | Nord-Pas-de-Calais (Hauts-de-France) | Pas-de-Calais | 26 | 2013 |
| Bourg-en-Bresse | Frankreich | Rhône-Alpes (Auvergne-Rhône-Alpes) | Ain | 33 | 2019 |
| Bourges | Frankreich | Centre-Val de Loire | Cher | 43 | 2018 |
| Brancion #2 | Frankreich | Bourgogne (Bourgogne-Franche-Comté) | Saône-et-Loire | 59 | 2024 |
| Brancion | Frankreich | Bourgogne (Bourgogne-Franche-Comté) | Saône-et-Loire | 5 | 2015 |
| Breisach am Rhein | Deutschland | Baden-Württemberg | | 5 | 2011 |
| Breisach am Rhein #2 | Deutschland | Baden-Württemberg | | 72 | 2024 |
| Rheinfahrt: Breisach am Rhein und zurück | Deutschland | Baden-Württemberg | | 17 | 2010 |
| Bremen | Deutschland | Bremen | | 60 | 2024 |
| Bresnay | Frankreich | Auvergne (Auvergne-Rhône-Alpes) | Allier | 4 | 2019 |
| Château de Brézé | Frankreich | Pays de la Loire | Maine-et-Loire | 55 | 2018 |
| Briare | Frankreich | Centre-Val de Loire | Loiret | 43 | 2023 |
| Brissac-Quincé (Château de Brissac) #2 | Frankreich | Pays de la Loire | Maine-et-Loire | 77 | 2017 |
| Brüggen | Deutschland | Nordrhein-Westfalen | | 5 | 2009 |
| Bruley | Frankreich | Lorraine (Grand Est) | Meurthe-et-Moselle | 21 | 2024 |
| Brunsbüttel | Deutschland | Schleswig-Holstein | | 28 | 2024 |
| Brüssel (Atomium) | Belgien | | Brüssel Hauptstadt | 20 | 2009 |
| Bubiôn | Spanien | Andalusien | Granada | 16 | 2013 |
| Buskett Gardens | Malta | Malta | Malta | 8 | 2012 |
| Buxy | Frankreich | Bourgogne (Bourgogne-Franche-Comté) | Saône-et-Loire | 14 | 2015 |
| Buxy #2 | Frankreich | Bourgogne (Bourgogne-Franche-Comté) | Saône-et-Loire | 33 | 2024 |
| Cabo Girao | Portugal | Madeira | | 12 | 2015 |
| Cabourg | Frankreich | Normandie | Calvados | 25 | 2017 |
| Cadenet | Frankreich | Provence (Provence-Alpes-Côte d'Azur) | Vaucluse | 17 | 2024 |
| Caen | Frankreich | Normandie | Calvados | 29 | 2017 |
| Cala en Porter #1 | Spanien | Balearen | Menorca | 10 | 2011 |
| Cala en Porter #2 | Spanien | Balearen | Menorca | 14 | 2017 |
| Calais | Frankreich | Nord-Pas-de-Calais (Hauts-de-France) | Pas-de-Calais | 14 | 2013 |
| Département Calvados | Frankreich | Normandie | Calvados | 12 | 2017 |
| Camacha | Portugal | Madeira | | 24 | 2015 |
| Câmara de Lobos | Portugal | Madeira | | 19 | 2015 |
| Cami de Cavalls #1 | Spanien | Balearen | Menorca | 55 | 2011 |
| Cami de Cavalls #2 | Spanien | Balearen | Menorca | 55 | 2017 |
| Camp de Mar #1 | Spanien | Balearen | Mallorca | 38 | 2014 |
| Camp de Mar #2 und Cap Andritxol | Spanien | Balearen | Mallorca | 36 | 2016 |
| Canal d'Orléans | Frankreich | Centre-Val de Loire | Loiret | 10 | 2019 |
| Canal de Bourgogne #1 | Frankreich | Bourgogne (Bourgogne-Franche-Comté) | Côte-d'Or | 57 | 2021 |
| Canal de Bourgogne #2 Schleuse Nummer 4: écluse du grand pré | Frankreich | Bourgogne (Bourgogne-Franche-Comté) | Côte-d'Or | 14 | 2021 |
| Canal de Carpentras | Frankreich | Provence (Provence-Alpes-Côte d'Azur) | Vaucluse | 12 | 2012 |
| Canal latéral á la Loire | Frankreich | Centre-Val de Loire | Cher | 31 | 2021 |
| Cancale | Frankreich | Bretagne | Ille-et-Vilaine | 23 | 2017 |
| Candes-Saint-Martin | Frankreich | Pays de la Loire | Maine-et-Loire | 40 | 2018 |
| Cap Fréhel | Frankreich | Bretagne | Côtes-d’Armor | 33 | 2022 |
| Carpentras #1 | Frankreich | Provence (Provence-Alpes-Côte d'Azur) | Vaucluse | 2 | 2008 |
| Carpentras #2 | Frankreich | Provence (Provence-Alpes-Côte d'Azur) | Vaucluse | 2 | 2011 |
| Carpentras #3 | Frankreich | Provence (Provence-Alpes-Côte d'Azur) | Vaucluse | 4 | 2012 |
| Carpentras #4 | Frankreich | Provence (Provence-Alpes-Côte d'Azur) | Vaucluse | 22 | 2015 |
| Casablanca | Marokko | Grand Casablanca | | 24 | 2013 |
| Castelnaud-la-Chapelle | Frankreich | Aquitaine | Dordogne | 71 | 2023 |
| Castelnaud-la-Chapelle | Frankreich | Aquitaine | Dordogne | 71 | 2023 |
| Castets #1 | Frankreich | Aquitaine (Nouvelle Aquitaine) | Landes | 2 | 2009 |
| Castets #2 | Frankreich | Aquitaine (Nouvelle Aquitaine) | Landes | 13 | 2016 |
| Castillon-du-Gard | Frankreich | Languedoc-Roussillon (Occitanie) | Gard | 26 | 2013 |
| Castillon-du-Gard #2 | Frankreich | Languedoc-Roussillon (Occitanie) | Gard | 35 | 2024 |
| Causse Noir #1 | Frankreich | Languedoc-Roussillon (Occitanie) | Lozère und Gard | 18 | 2009 |
| Causse Noir #2 | Frankreich | Languedoc-Roussillon (Occitanie) | Lozère und Gard | 10 | 2010 |
| Causse Noir #3 | Frankreich | Languedoc-Roussillon (Occitanie) | Gard | 56 | 2019 |
| Cavillargues | Frankreich | Languedoc-Roussillon (Occitanie) | Gard | 3 | 2013 |
| Celles | Belgien | Wallonie | Namur | 11 | 2012 |
| Ceyras | Frankreich | Languedoc-Roussillon (Occitanie) | Hérault | 3 | 2014 |
| Challans | Frankreich | Pays de la Loire | Vendée | 23 | 2023 |
| Chalon-sur-Saône | Frankreich | Bourgogne (Bourgogne-Franche-Comté) | Saône-et-Loire | 18 | 2015 |
| Chalon-sur-Saône #2 | Frankreich | Bourgogne (Bourgogne-Franche-Comté) | Saône-et-Loire | 20 | 2024 |
| Chambon-sur-Lac | Frankreich | Auvergne | Puy-de-Dôme | 9 | 2023 |
| Champeix | Frankreich | Auvergne | Puy-de-Dôme | 6 | 2023 |
| Champtocé-sur-Loire | Frankreich | Pays de la Loire | Maine-et-Loire | 13 | 2017 |
| Champtoceaux | Frankreich | Pays de la Loire | Maine-et-Loire | 7 | 2016 |
| Chaneins | Frankreich | Rhône-Alpes (Auvergne-Rhône-Alpes) | Ain | 2 | 2019 |
| Chânes | Frankreich | Bourgogne (Bourgogne-Franche-Comté) | Saône-et-Loire | 9 | 2024 |
| Chania | Griechenland | Kreta | | 49 | 2008 |
| Chantemerle-les-Blés #1 | Frankreich | Rhône-Alpes (Auvergne-Rhône-Alpes) | Drôme | 3 | 2014 |
| Chantemerle-les-Blés #2 | Frankreich | Rhône-Alpes (Auvergne-Rhône-Alpes) | Drôme | 2 | 2016 |
| Chapaize | Frankreich | Bourgogne (Bourgogne-Franche-Comté) | Saône-et-Loire | 12 | 2015 |
| Chapaize #2 | Frankreich | Bourgogne (Bourgogne-Franche-Comté) | Saône-et-Loire | 16 | 2024 |
| Chârost | Frankreich | Centre-Val de Loire | Cher | 9 | 2018 |
| Château d'Arlay | Frankreich | Franche-Comté (Bourgogne-Franche-Comté) | Jura | 63 | 2021 |
| Château de Berzé-le-Châtel | Frankreich | Bourgogne (Bourgogne-Franche-Comté) | Saône-et-Loire | 48 | 2024 |
| Château de Bouligneux | Frankreich | Rhône-Alpes (Auvergne-Rhône-Alpes) | Ain | 7 | 2019 |
| Château de Bresse-sur-Grosne | Frankreich | Bourgogne (Bourgogne-Franche-Comté) | Saône-et-Loire | 26 | 2024 |
| Château de Chaintré | Frankreich | Bourgogne (Bourgogne-Franche-Comté) | Saône-et-Loire | 6 | 2024 |
| Château de Chenonceau | Frankreich | Centre-Val de Loire | Indre-et-Loire | 32 | 2022 |
| Château de Corcelles-en-Beaujolais | Frankreich | Bourgogne (Bourgogne-Franche-Comté) | Saône-et-Loire | 33 | 2024 |
| Château de Cormatin | Frankreich | Bourgogne (Bourgogne-Franche-Comté) | Saône-et-Loire | 64 | 2015 |
| Château de Cormatin #2 | Frankreich | Bourgogne (Bourgogne-Franche-Comté) | Saône-et-Loire | 4 | 2024 |
| Château de La Bussière | Frankreich | Centre-Val de Loire | Loiret | 73 | 2023 |
| Château de Lavaux-Sainte-Anne | Belgien | Wallonie | Namur | 65 | 2022 |
| Château de Nobles | Frankreich | Bourgogne (Bourgogne-Franche-Comté) | Saône-et-Loire | 5 | 2024 |
| Château de Sercy | Frankreich | Bourgogne (Bourgogne-Franche-Comté) | Saône-et-Loire | 4 | 2015 |
| Château de Sercy #2 | Frankreich | Bourgogne (Bourgogne-Franche-Comté) | Saône-et-Loire | 37 | 2024 |
| Château des Milandes #1 Das Schloss und die Gärten | Frankreich | Aquitaine | Dordogne | 77 | 2023 |
| Château des Milandes #2 Die Raubvogelshow | Frankreich | Aquitaine | Dordogne | 17 | 2023 |
| Château-Chalon | Frankreich | Franche-Comté (Bourgogne-Franche-Comté) | Jura | 88 | 2021 |
| Château de Commarin | Frankreich | Bourgogne (Bourgogne-Franche-Comté) | Côte-d'Or | 63 | 2021 |
| Château-Renault | Frankreich | Centre-Val de Loire | Indre-et-Loire | 31 | 2022 |
| Châteaulin | Frankreich | Bretagne | Finistère | 47 | 2022 |
| Châteauneuf | Frankreich | Bourgogne (Bourgogne-Franche-Comté) | Côte-d'Or | 91 | 2021 |
| Châteauneuf-de-Galaure | Frankreich | Rhône-Alpes (Auvergne-Rhône-Alpes) | Drôme | 3 | 2016 |
| Châteauneuf-du-Pape #1 | Frankreich | Provence (Provence-Alpes-Côte d'Azur) | Vaucluse | 8 | 2008 |
| Châteauneuf-du-Pape #2 | Frankreich | Provence (Provence-Alpes-Côte d'Azur) | Vaucluse | 7 | 2012 |
| Châteauneuf-du-Pape #3 | Frankreich | Provence (Provence-Alpes-Côte d'Azur) | Vaucluse | 7 | 2013 |
| Châteauneuf-du-Pape #4 | Frankreich | Provence (Provence-Alpes-Côte d'Azur) | Vaucluse | 4 | 2015 |
| Châteauneuf-sur-Loire | Frankreich | Centre-Val de Loire | Loiret | 19 | 2019 |
| Châtel-de-Neuvre | Frankreich | Auvergne (Auvergne-Rhône-Alpes) | Allier | 31 | 2019 |
| Châtillon-sur-Chalaronne #1 | Frankreich | Rhône-Alpes (Auvergne-Rhône-Alpes) | Ain | 29 | 2011 |
| Châtillon-sur-Chalaronne #2 | Frankreich | Rhône-Alpes (Auvergne-Rhône-Alpes) | Ain | 33 | 2019 |
| Châtillon-sur-Chalaronne #3 | Frankreich | Rhône-Alpes (Auvergne-Rhône-Alpes) | Ain | 14 | 2024 |
| Chaumont-sur-Loire #1 Das Schloss | Frankreich | Centre-Val de Loire | Loir-et-Cher | 51 | 2022 |
| Chaumont-sur-Loire #2 Der Ort | Frankreich | Centre-Val de Loire | Loir-et-Cher | 13 | 2022 |
| Chaumont-sur-Loire #3 Das Gartenfestival | Frankreich | Centre-Val de Loire | Loir-et-Cher | 11 | 2022 |
| Chaumont-sur-Loire #4 Die Kunstausstellungen | Frankreich | Centre-Val de Loire | Loir-et-Cher | 34 | 2022 |
| Chénas | Frankreich | Rhône-Alpes (Auvergne-Rhône-Alpes) | Ardèche | 4 | 2008 |
| Cherbourg-en-Cotentin | Frankreich | Normandie | Manche | 19 | 2022 |
| Chinon | Frankreich | Centre-Val de Loire | Indre-et-Loire | 63 | 2018 |
| Chiroubles | Frankreich | Rhône-Alpes (Auvergne-Rhône-Alpes) | Rhône | 30 | 2024 |
| Cirque de Ladoye | Frankreich | Franche-Comté (Bourgogne-Franche-Comté) | Jura | 10 | 2021 |
| Ciutadella de Menorca (Ciudadela de Menorca) #1 | Spanien | Balearen | Menorca | 31 | 2011 |
| Ciutadella de Menorca (Ciudadela de Menorca) #2 | Spanien | Balearen | Menorca | 60 | 2017 |
| Civrac-en-Médoc | Frankreich | Aquitaine (Nouvelle Aquitaine) | Gironde | 4 | 2016 |
| Clérieux | Frankreich | Rhône-Alpes (Auvergne-Rhône-Alpes) | Drôme | 3 | 2012 |
| Clermont-l'Hérault | Frankreich | Languedoc-Roussillon (Occitanie) | Hérault | 10 | 2014 |
| Clermont-sur-Berwinne #1 | Belgien | Wallonie | Liège (Lüttich) | 16 | 2021 |
| Clermont-sur-Berwinne #2 | Belgien | Wallonie | Liège (Lüttich) | 37 | 2022 |
| Clervaux | Luxemburg | | | 5 | 2010 |
| Cluny | Frankreich | Bourgogne (Bourgogne-Franche-Comté) | Saône-et-Loire | 51 | 2015 |
| Coesfeld | Deutschland | Nordrhein-Westfalen | | 20 | 2023 |
| Coëx | Frankreich | Pays de la Loire | Vendée | 16 | 2023 |
| Colmar #1 | Frankreich | Alsace (Grand Est) | Haut-Rhin | 20 | 2011 |
| Colmar #2 | Frankreich | Alsace (Grand Est) | Haut-Rhin | 37 | 2018 |
| Comino | Malta | Malta | Comino | 40 | 2009 |
| Commequiers #1 | Frankreich | Pays de la Loire | Vendée | 30 | 2023 |
| Commequiers #2 Camping le Trèfle á 4 feuilles | Frankreich | Pays de la Loire | Vendée | 6 | 2023 |
| Condroz | Belgien | Wallonie | Namur | 11 | 2012 |
| Contigny | Frankreich | Auvergne (Auvergne-Rhône-Alpes) | Allier | 3 | 2019 |
| Corlay | Frankreich | Bretagne | Côtes-d’Armor | 14 | 2022 |
| Côte d'Opale, Cap Gris-Nez. Cap Blanc-Nez | Frankreich | Nord-Pas-de-Calais (Hauts-de-France) | Pas-de-Calais | 46 | 2013 |
| Crasville | Frankreich | Normandie | Manche | 2 | 2022 |
| Criquetot-l’Esneval | Frankreich | Normandie | Seine-Maritime | 7 | 2023 |
| Crupet | Belgien | Wallonie | Namur | 10 | 2015 |
| Cucuron | Frankreich | Provence (Provence-Alpes-Côte d'Azur) | Vaucluse | 30 | 2014 |
| Cucuron #2 | Frankreich | Provence (Provence-Alpes-Côte d'Azur) | Vaucluse | 28 | 2024 |
| Dagebüll | Deutschland | Schleswig-Holstein | | 3 | 2024 |
| Daglan | Frankreich | Aquitaine | Dordogne | 58 | 2023 |
| Dakar | Senegal | | | 29 | 2019 |
| Dambach-la-Ville | Frankreich | Alsace (Grand Est) | Bas-Rhin | 36 | 2024 |
| Darfeld | Deutschland | Nordrhein-Westfalen | | 14 | 2023 |
| Dargilan | Frankreich | Languedoc-Roussillon (Occitanie) | Lozère | 14 | 2009 |
| Dax | Frankreich | Aquitaine (Nouvelle Aquitaine) | Landes | 6 | 2009 |
| Delft | Niederlande | | Zuid Holland | 39 | 2019 |
| Die Vennbahn zwischen Walheim und Kornelimünster | Deutschland | Nordrhein-Westfalen | | 12 | 2022 |
| Die Vennbahn zwischen Walheim und Raeren | Deutschland
Belgien | Nordrhein-Westfalen
Ostbelgien |
Lüttich (Liège) | 12 | 2024 |
| Dieulefit | Frankreich | Rhône-Alpes (Auvergne-Rhône-Alpes) | Drôme | 23 | 2008 |
| Dieulefit (Konzert von Tri Yann) | Frankreich | Rhône-Alpes (Auvergne-Rhône-Alpes) | Drôme | 40 | 2008 |
| Dijon | Frankreich | Bourgogne (Bourgogne-Franche-Comté) | Côte-d'Or | 80 | 2021 |
| Diksmuide | Belgien | Flandern | Westflandern | 44 | 2023 |
| Dinant | Belgien | Wallonie | Namur | 19 | 2012 |
| Dingli | Malta | Malta | Malta | 6 | 2009 |
| Dol-de-Bretagne | Frankreich | Bretagne | Ille-et-Vilaine | 40 | 2017 |
| Domme | Frankreich | Aquitaine | Dordogne | 75 | 2023 |
| Dompierre-sur-Chalaronne | Frankreich | Rhône-Alpes (Auvergne-Rhône-Alpes) | Ain | 1 | 2011 |
| Dompierre-sur-Veyle | Frankreich | Rhône-Alpes (Auvergne-Rhône-Alpes) | Ain | 12 | 2019 |
| Douarnenez | Frankreich | Bretagne | Finistère | 20 | 2022 |
| Dragonera | Spanien | Balearen | Mallorca | 30 | 2014 |
| Dreilägerbach-Talsperre zwischen Roetgen und Rott | Deutschland | Nordrhein-Westfalen | | 10 | 2023 |
| Dreiländereck | Deutschland
Belgien
Niederlande
| Nordrhein-Westfalen
Wallonie
Provinz Limburg | Nordrhein-Westfalen
Liège (Lüttich)
Provinz Limburg | 20 | 2014 |
| Dresden #01 Hotel Maritim | Deutschland | Sachsen | | 7 | 2022 |
| Dresden #02 Verschiedenes | Deutschland | Sachsen | | 20 | 2022 |
| Dresden #03 An der Elbe | Deutschland | Sachsen | | 37 | 2022 |
| Dresden #04 Neustadt | Deutschland | Sachsen | | 7 | 2022 |
| Dresden #5 Die Kathedrale und der Theaterplatz | Deutschland | Sachsen | | 31 | 2022 |
| Dresden #6 Die Frauenkirche und der Neumarkt | Deutschland | Sachsen | | 21 | 2022 |
| Dresden #7 Die Brühlsche Terrasse | Deutschland | Sachsen | | 21 | 2022 |
| Dresden #8 Das Residenzschloss | Deutschland | Sachsen | | 27 | 2022 |
| Dresden #9 Der Fürstenzug | Deutschland | Sachsen | | 7 | 2022 |
| Dresden #10 Der Zwinger | Deutschland | Sachsen | | 50 | 2022 |
| Dresden #11 Das Riesenrad | Deutschland | Sachsen | | 4 | 2022 |
| Dresden #12 Yenidze | Deutschland | Sachsen | | 12 | 2022 |
| Dresden #13 Die Elbschlösser | Deutschland | Sachsen | | 20 | 2022 |
| Dresden #14 Pfunds Molkerei | Deutschland | Sachsen | | 6 | 2022 |
| Dresden #15 Kunst in der Stadt | Deutschland | Sachsen | | 15 | 2022 |
| Dresden #16 Die Kunstakademie | Deutschland | Sachsen | | 23 | 2022 |
| Dresden #17 Die Semperoper | Deutschland | Sachsen | | 41 | 2022 |
| Dresden #18 Schloss Pillnitz | Deutschland | Sachsen | | 49 | 2022 |
| Département Drôme #1 | Frankreich | Rhône-Alpes (Auvergne-Rhône-Alpes) | Drôme | 14 | 2014 |
| Département Drôme #2 | Frankreich | Rhône-Alpes (Auvergne-Rhône-Alpes) | Drôme | 24 | 2016 |
| Dunkerque | Frankreich | Nord-Pas-de-Calais (Hauts-de-France) | Nord | 64 | 2023 |
| Eguisheim | Frankreich | Alsace (Grand Est) | Haut-Rhin | 52 | 2018 |
| Eider-Sperrwerk | Deutschland | Schleswig-Holstein | | 15 | 2024 |
| Eisbach (Stift Rein) | Österreich | Steiermark | | 44 | 2014 |
| Emmendingen | Deutschland | Baden-Württemberg | | 8 | 2018 |
| Emmendingen-Windenreute | Deutschland | Baden-Württemberg | | 32 | 2018 |
| Endingen am Kaiserstuhl | Deutschland | Baden-Württemberg | | 6 | 2018 |
| Épinac | Frankreich | Bourgogne (Bourgogne-Franche-Comté) | Saône-et-Loire | 7 | 2018 |
| Éprave | Belgien | Wallonie | Namur | 36 | 2022 |
| Erfoud | Marokko | Meknès-Tafilalet | | 4 | 2013 |
| Ermitage Saint Michel (Causse Noir) | Frankreich | Midi-Pyrénées (Occitanie) | Aveyron | 18 | 2009 |
| Érôme | Frankreich | Rhône-Alpes (Auvergne-Rhône-Alpes) | Drôme | 5 | 2014 |
| Erquy #1 Der Ort | Frankreich | Bretagne | Côtes-d’Armor | 18 | 2022 |
| Erquy #2 Château de Bienassis | Frankreich | Bretagne | Côtes-d’Armor | 9 | 2022 |
| Es Grau #1 | Spanien | Balearen | Mallorca | 16 | 2014 |
| Es Grau #2 | Spanien | Balearen | Mallorca | 5 | 2016 |
| Es Mercadal | Spanien | Balearen | Menorca | 9 | 2011 |
| Esnandes #1 (Église Saint-Martin) | Frankreich | Poitou-Charentes (Nouvelle Aquitaine) | Charente-Maritime | 25 | 2017 |
